Huawei P20 Lite
DESCRIPTION
Huawei P20 Lite hosts a 5.84" LCD screen with 1080 x 2280 pixels resolution, returning the robust 423ppi pixel density - well, apart from the top screen cutout, of course. The notch has allowed Huawei to keep the dimensions of the P20 Lite very, very compact. It also houses the 16MP selfie snapper and sensors that allow Huawei to implement a Face Unlock feature of sorts, logging in 96 face points. There is a 16MP main camera at the back as well, which is paired with a depth-sensing 2MP shooter for "bokeh". Unfortunately, the middling Kirin 659 processor gets confirmed. There are no compromises with the memory situation, though, as the phone will ship in a 4GB/64GB setup, or with the software level, as it comes with the latest Android 8.0 Oreo.
DISPLAY |
|
---|---|
Size: | 5.8 inches |
Resolution: | 2280 x 1080 pixels, 19:9 ratio, 432 PPI |
Technology: | IPS LCD |
Screen-to-body: | 80.55 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | HiSilicon Kirin 659 |
Processor: | Octa-core, 2360 MHz, ARM Cortex-A53, 64-bit, 16 nm |
GPU: | Mali-T830 MP2 |
RAM: | 4GB LPDDR3 |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (8.0 Oreo), Huawei Emotion UI |
BATTERY |
|
---|---|
Capacity: | 3000 mAh |
Type: | Li-Polymer, Not user replaceable |
Charging: | Fast charging |
CAMERA |
|
---|---|
Rear: | Dual camera |
Main camera: | 16 MP (PDAF) |
Specifications: | Aperture size: F2.2; Pixel size: 1 μm |
Second camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Time-lapse video, Video calling, Video sharing |
Front: | 16 MP |
Video capture: | 1920x1080 (Full HD) |
DESIGNSize comparison |
|
---|---|
Dimensions: | 5.85 x 2.80 x 0.29 inches (148.6 x 71.2 x 7.4 mm) |
Weight: | 5.11 oz (145.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Biometrics: | 2D Face Unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Gold, Pink, Blue |
CELLULAR |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | aptX-HD |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, VoIP, Tethering, Computer sync, OTA sync |
BUYERS INFORMATION |
|
---|---|
In The Box: | Charger, USB cable, Headset, Quick Start Guide, Warranty card, Eject tool |
AVAILABILITY |
|
---|---|
Officially announced: | Mar 19, 2018 |
ALTERNATIVE VARIANTS
Huawei P20 Lite
Dual SIM
Differences from the main variant: | |
---|---|
Storage expansion: | microSDXC, microSDHC, microSD up to 256 GB |
Dual SIM: | Shared with microSD |